|
5180 Standard and Quietized Models Parts Breakdown
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||
| Home | Next | Last |
| Figure 01.01 | Cabinets |
| Figure 01.02 | Control Panel, Standard Cabinet |
| Figure 01.03 | Control Panel, Quietized Cabinet |
| Figure 01.04 | External Paper Handling, Standard Cabinet |
| Figure 02.01 | Electronics, Standard Cabinet |
| Figure 02.02 | Electronics, Quietized Cabinet |
| Figure 03.01 | Ribbon Drive Assembly |
| Figure 04.01 | Drive Mechanical Assembly |
| Figure 04.02 | Drive Mechanism Assembly |
| Figure 05.01 | Paper Handling Assembly |
| Figure 06.01 | Print Head Plenum Assembly |
| Figure 06.02 | Print Modules and Cable |
| Figure 07.01 | Miscellaneous Parts |
| Figure 08.01 | Shipping Hardware, Standard Cabinet |
| Figure 08.02 | Shipping Hardware, Quietized Cabinet |
| Figure 09.01 | Consumables and Connectivity |
|
Specifications subject to change without notice. ® All trademarks are property of their respective holders at the time of this publication. If you have any questions or comments regarding this document, please contact TallyGenicom Technical Support. Copyright © 2003 — TallyGenicom |