![]() |
microLaser 320 / 401 Parts Breakdown |
| Figure | Drawing |
|---|---|
| 12.01 | Cover and Frame |
| 12.02 | Drive, PWB, and Harness |
| 12.03 | Tray Interface 1 |
| 12.04 | Tray Interface 2 |
| 12.05 | Paper Pick Up - Tray 3 |
| 12.06 | Retard & Take Away - Tray 3 |
| 12.07 | Paper Pick Up - Tray 4 |
| 12.08 | Retard & Take Away - Tray 4 |
| 12.09 | Paper Pick Up - Tray 5 |
| 12.10 | Retard & Take Away - Tray 5 |
| 12.11 | Left Cover Assembly |
| 13.01 | High Capacity Tray 4 |
| 13.02 | High Capacity Tray 5 - Paper Stack |
| 13.03 | High Capacity Tray 5 - Paper Feed |
![]() |
![]() |
![]() |
|
|
![]() |
|
| Home | Back | Next | Last |
Contents / Index
|
Specifications subject to change without notice. ® All trademarks are property of their respective holders at the time of this publication. If you have any questions or comments regarding this document, please contact TallyGenicom Technical Support. Copyright © 2003 — TallyGenicom |