![]() |
microLaser 320 / 401 Parts Breakdown |
| Figure | Drawing | Figure | Drawing |
|---|---|---|---|
| 01.01 | Top Cover Assy | 05.02 | Tray 2 Frame & Left Cover |
| 01.02 | Front Cover | 06.01 | Registration |
| 01.03 | Rear, Left & Right Covers | 06.02 | Left Upper Cover Assy |
| 02.01 | Tray Unit - Paper Stack | 06.03 | Transport Chute Assy |
| 02.02 | Tray Unit - End Guide | 07.01 | ROS Assy |
| 03.01 | Tray Interface - Tray 1 | 07.02 | Xerography & Development |
| 03.02 | Paper Pick Up - Tray 1 | 08.01 | Fuser Assy |
| 03.03 | Retard & Take Away - Tray 1 | 09.01 | Exit Lower Chute |
| 03.04 | Tray Interface - Tray 2 | 09.02 | Offset Roller |
| 03.05 | Paper Pick Up - Tray 2 | 09.03 | Exit Upper Chute Assy |
| 03.06 | Retard & Take Away - Tray 2 | 09.04 | Exit Drive Assy |
| 03.07 | Feed Drive Transmission | 10.01 | Main Drive Assy |
| 04.01 | Multi Sheet Inserter & Duplex | 10.02 | Fuser Drive Assy |
| 04.02 | MSI Feeder Assy | 11.01 | Power Inlet & LVPS Assy |
| 04.03 | Upper Feeder Assy | 11.02 | HVPS and MCU PWB |
| 04.04 | MSI Tray Assy | 11.03 | ESS Assy & Controller |
| 05.01 | Tray 1 Frame & Left Cover | 11.04 | Electrical |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Home | Back | Next | Last | List |
Contents / Index
|
Specifications subject to change without notice. ® All trademarks are property of their respective holders at the time of this publication. If you have any questions or comments regarding this document, please contact TallyGenicom Technical Support. Copyright © 2003 — TallyGenicom |