|
mL450 / LN45 Parts Breakdown - High Capacity Feeder
|
| ML450 / LN45 Illustrated Parts List Main Index |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||
| Home | Next | Last |
| Figure 12.01 | Covers and Frame |
| Figure 12.02 | Drive, HCF PWB, and Harness |
| Figure 12.03 | Tray Interface 1 |
| Figure 12.04 | Tray Interface 2 |
| Figure 12.05 | Paper Pick Up - Tray 3 |
| Figure 12.06 | Retard and Take Away Roll - Tray 3 |
| Figure 12.07 | Paper Pick Up - Tray 4 |
| Figure 12.08 | Retard and Take Away Roll - Tray 4 |
| Figure 12.09 | Paper Pick Up - Tray 5 |
| Figure 12.10 | Retard and Take Away Drive - Tray 5 |
| Figure 12.11 | Left Cover Assembly |
| Figure 13.01 | High Capacity Tray 4 |
| Figure 13.02 | High Capacity Tray 5 - Paper Stack |
| Figure 13.03 | High Capacity Tray 5 - Paper Feed |
|
Specifications subject to change without notice. ® All trademarks are property of their respective holders at the time of this publication. If you have any questions or comments regarding this document, please contact TallyGenicom Technical Support. Copyright © 2003 — TallyGenicom |